Sale!

Joules Tops | Long Sleeve Jersey Top Cream Gold Stripe – Womens

$ 43.20 $ 29.00

Harbour Print – Long Sleeve Jersey Top – Yellow Classic Joules style Boat neck Long sleeves Relaxed fit Breathable …

In stock

SKU: U313.YP616555 Categories: , Tag:

Product Description

Harbour Print – Long Sleeve Jersey Top – Yellow
Classic Joules style
Boat neck
Long sleeves
Relaxed fit
Breathable
Length 65cm (based on size 12)
Fabric
100% Cotton
Machine washable / Tumble dry on a low heat / Iron on a low heat

Reviews

There are no reviews yet.

Be the first to review “Joules Tops | Long Sleeve Jersey Top Cream Gold Stripe – Womens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

MEN'S FITTED SIZES

UK EURO US CHEST (in/cm) COLLAR (in/cm) WAIST (in/cm) CROWN JOULES (in/cm)
XS S XS 32-34"/81-86cm 14.5"/37cm - -
S M S 36-38"/91.5-96.5cm 15"/38cm 29-31"/73.5-79cm 28-30"/71-76cm
M L M 39-41"/99-104cm 15.5"/39.5cm 32-34"/81-86cm 32-34"/81-86cm
L XL L 42-44"/107-112cm 16.5"/42cm 35-37"/89-94cm 36-38"/91.5-96.5cm
XL XXL XL 46-48"/117-122cm 17.5"/44.5cm 38-40"/96.5-101.5cm 40-42"/101.5-106.5cm
XXL XXXL XXL 50-52"/127-132cm 18.5"/47cm 41-43"/104-109cm 44-46"/112-117cm
XXXL XXXXL XXXL 54-56"/137-142cm 19"/48cm - -
XXXXL XXXXXL XXXXL 58-60"/147-152cm 19.5"/49.5cm - -

SHOE SIZES

UK 3 4 5 6 7 8 9 10 11 12
EURO W 36 37 38 39 40 42
EURO M 41 42 43 44 45/46 47
US W 5 6 7 8 9 10
US M 8 9 10 11 12 13

SLIPPER SIZES

Mens
S: 7-8 M: 9-10 L: 11-12

WOMEN'S FITTED SIZES

UK EURO US CHEST (in/cm) WAIST (in/cm) HIPS (in/cm)
6 34 2 32"/81.5cm 25"/63.5cm 35"/88.5cm
8 36 4 33"/84cm 26"/66cm 36"/91cm
10 38 6 35"/89cm 28"/71cm 38"/96cm
12 40 8 37"/94cm 30"/76cm 40"/101cm
14 42 10 39.5"/100cm 32"/82cm 42"/107cm
16 44 12 42"/106cm 35"/88cm 44.5"/113cm
18 46 14 45"/114cm 38"/96cm 47.5"/121cm
20 48 16 47"/120cm 40"/102cm 50"/127cm
22 50 18 49.6"/126cm 42.5"/108cm 52.5"/133cm
24 52 20 52"/132cm 45"/114cm 54.7"/139cm
26 54 22 54.5"/138cm 47.25"/120cm 57"/145cm

WOMEN'S GENERAL SIZING

XXS XS S M L XL XXL S/M M/L
6 8 10 12 14 16 18-20 6-12 14-20

WOMEN'S ACTIVEWEAR SIZING

S M L XL
6-8 10-12 14-16 18-20

SHOE SIZES

UK 3 4 5 6 7 8 9 10 11 12
EURO W 36 37 38 39 40 42
EURO M 41 42 43 44 45/46 47
US W 5 6 7 8 9 10
US M 8 9 10 11 12 13

SLIPPER SIZES

Womens
S: 3-4 M: 5-6 L: 7-8